<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Title &#187; Ads</title>
	<atom:link href="http://anothertitle.com/tag/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://anothertitle.com</link>
	<description>Motion + Art + Design + Culture</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TREO</title>
		<link>http://anothertitle.com/2008/12/11/treo/</link>
		<comments>http://anothertitle.com/2008/12/11/treo/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:33:09 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comercial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=891</guid>
		<description><![CDATA[Dir. Brian Lee Hughes of St. Paul Film Teams Up With Animal Experts, Fido Film, for Treo]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/imagem12.png"><span style="#000000;"><br />
</span><img class="aligncenter size-full wp-image-892" style="underline;" src="http://anothertitle.com/wp-content/uploads/2008/12/imagem12.png" alt="" width="500" height="279" /></a>Dir. Brian Lee Hughes of <a href="http://www.stpaul.se/" target="_blank">St. Paul Film</a> Teams Up With Animal Experts, <a href="http://www.fido.se/" target="_blank">Fido</a> Film, <a href="http://www.glossyinc.com/stpaul/treo.html" target="_blank">for Treo</a></p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=891&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/11/treo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W+K Shanghai and Nokia</title>
		<link>http://anothertitle.com/2008/12/09/wk-shanghai-and-nokia/</link>
		<comments>http://anothertitle.com/2008/12/09/wk-shanghai-and-nokia/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:10:22 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=879</guid>
		<description><![CDATA[Psyop and Stink get abstract for agency W+K Shanghai and Nokia]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glossyinc.com/psyop/nokia.html" target="_blank"><img class="aligncenter size-full wp-image-880" src="http://anothertitle.com/wp-content/uploads/2008/12/imagem1.png" alt="" width="500" height="390" /></a></p>
<p><a href="http://www.glossyinc.com/psyop/nokia.html" target="_blank">Psyop and Stink get abstract for agency W+K Shanghai and Nokia</a></p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=879&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/09/wk-shanghai-and-nokia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opperheimer Funds</title>
		<link>http://anothertitle.com/2008/12/03/opperheimer-funds/</link>
		<comments>http://anothertitle.com/2008/12/03/opperheimer-funds/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:20:08 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=820</guid>
		<description><![CDATA[A couple of months ago the first spot Blind completed, in a series of three for Oppenheimer Funds, was posted as a Quickie. They recently completed all three and they are in deservingly need of a thorough viewing. It all began as a fairly large pitch last December. Now a year and thousands of hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b102.jpg"><br />
</a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/ofi_esc_webheader_01.jpg"><img class="aligncenter size-full wp-image-822" src="http://anothertitle.com/wp-content/uploads/2008/12/ofi_esc_webheader_01.jpg" alt="" width="499" height="205" /></a></p>
<p>A couple of months ago the first spot <a href="http://www.blind.com/" target="_blank">Blind</a> completed, in a <a href="http://www.blind.com/work/commercials/oppenheimertv" target="_blank">series of three</a> for Oppenheimer Funds, was posted as a Quickie. They recently completed all three and they are in deservingly need of a thorough viewing.</p>
<p>It all began as a fairly large pitch last December. Now a year and thousands of hours of labor later, we can feast our eyes these VFX/GFX heavy spots where the stock market pages of the Wall Street Journal come to life. According to Chris Do, this is definitely the most ambitious project Blind has tackled. Directed by Erik Buth, and with the help of <a href="http://www.nathanlove.com/" target="_blank">Nathan Love</a> on the VFX, the task at hand was extremely challenging.</p>
<p>“The team did a great job,” says Erik, “maintaining a sense of dimension and space while applying a moving typographical treatment to the talent so they could live and breath in our 3D environment.  While this may sound simple, the task of maintaining a sense of personality and a fidelity in the actors’ performances was uniquely challenging.”</p>
<p>Watch:</p>
<ul>
<li><a href="http://www.blind.com/Workspace/uploads/video/OPP_Escalator_30_640.mov" target="_blank">Escalator</a></li>
<li><a href="http://www.blind.com/Workspace/uploads/video/OPP_Balloon_Lrg.mov" target="_blank">Balloon</a></li>
<li><a href="http://www.blind.com/Workspace/uploads/video/OPP_Train_45_LG.mov" target="_blank">Trai</a></li>
</ul>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b1021.jpg"><img class="aligncenter size-full wp-image-824" src="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b1021.jpg" alt="" width="499" height="281" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b103.jpg"><img class="aligncenter size-full wp-image-825" src="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b103.jpg" alt="" width="499" height="282" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b107.jpg"><img class="aligncenter size-full wp-image-826" src="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b107.jpg" alt="" width="499" height="536" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b112.jpg"><img class="aligncenter size-full wp-image-827" src="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b112.jpg" alt="" width="499" height="205" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b114.jpg"><img class="aligncenter size-full wp-image-828" src="http://anothertitle.com/wp-content/uploads/2008/12/opp_tv_b114.jpg" alt="" width="499" height="278" /></a></p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=820&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/03/opperheimer-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.blind.com/Workspace/uploads/video/OPP_Escalator_30_640.mov" length="9781919" type="video/quicktime" />
<enclosure url="http://www.blind.com/Workspace/uploads/video/OPP_Balloon_Lrg.mov" length="30933755" type="video/quicktime" />
<enclosure url="http://www.blind.com/Workspace/uploads/video/OPP_Train_45_LG.mov" length="6361907" type="video/quicktime" />
		</item>
		<item>
		<title>Galactic Mail</title>
		<link>http://anothertitle.com/2008/12/03/galactic-mail/</link>
		<comments>http://anothertitle.com/2008/12/03/galactic-mail/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:38:54 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=804</guid>
		<description><![CDATA[A production of The Mill by 2 French students: Lassance Douglas and Jonathan Vuillemin. A race duel between brands FedEx and UPS for delivery of a package Galactic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=WacTwZljbKk&amp;fmt=18"><img class="aligncenter size-full wp-image-805" src="http://anothertitle.com/wp-content/uploads/2008/12/galactic2.jpg" alt="" width="473" height="266" /></a></p>
<div dir="ltr">A production of <a href="http://www.fubiz.net/blog/index.php?q=the+mill+showreel">The Mill</a> by 2 French students: Lassance Douglas and Jonathan Vuillemin. A race duel between brands FedEx and UPS for delivery of a package Galactic.</div>
<div dir="ltr"><a href="http://www.youtube.com/watch?v=WacTwZljbKk&amp;fmt=18"><img class="aligncenter size-full wp-image-806" src="http://anothertitle.com/wp-content/uploads/2008/12/galactic1.jpg" alt="" width="473" height="267" /></a></div>
<div dir="ltr"><a href="http://www.youtube.com/watch?v=WacTwZljbKk&amp;fmt=18"><img class="aligncenter size-full wp-image-807" src="http://anothertitle.com/wp-content/uploads/2008/12/galactic3.jpg" alt="" width="473" height="263" /></a></div>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=804&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/03/galactic-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon S60 Campaign</title>
		<link>http://anothertitle.com/2008/12/03/nikon-s60-campaign/</link>
		<comments>http://anothertitle.com/2008/12/03/nikon-s60-campaign/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:29:19 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Campain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=802</guid>
		<description><![CDATA[This new campaign of 3 posters for the digital camera Nikon S60 was conducted by the agency Euro RSCG Singapore. The focus is on detecting faces with a baseline simple: &#8220;The Nikon S60. Detects up to 12 faces.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/nikon0.jpg"><img class="aligncenter size-full wp-image-799" src="http://anothertitle.com/wp-content/uploads/2008/12/nikon0.jpg" alt="" width="473" height="328" /></a></p>
<p>This new campaign of 3 posters for the digital camera Nikon S60 was conducted by the agency Euro RSCG Singapore. The focus is on detecting faces with a baseline simple: &#8220;The Nikon S60. Detects up to 12 faces.&#8221;</p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/nikon1.jpg"><img class="aligncenter size-full wp-image-800" src="http://anothertitle.com/wp-content/uploads/2008/12/nikon1.jpg" alt="" width="473" height="329" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/nikon2.jpg"><img class="aligncenter size-full wp-image-801" src="http://anothertitle.com/wp-content/uploads/2008/12/nikon2.jpg" alt="" width="473" height="329" /></a></p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=802&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/03/nikon-s60-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playstation PSP : &#8220;Fake boards&#8221;</title>
		<link>http://anothertitle.com/2008/12/03/playstation-psp-fake-boards/</link>
		<comments>http://anothertitle.com/2008/12/03/playstation-psp-fake-boards/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:21:28 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Boards]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=792</guid>
		<description><![CDATA[A very good example of ambient-marketing for the console Sony Playstation PSP. A concept posters by the collective Skizo in 4 different versions and adapted in several situations. More images in the future. Copywriter: Benjamin Caillé Artistic Director: David Brunet]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/pspfake4.jpg"><img class="aligncenter size-full wp-image-793" src="http://anothertitle.com/wp-content/uploads/2008/12/pspfake4.jpg" alt="" width="472" height="424" /></a></p>
<p>A very good example of ambient-marketing for the console Sony Playstation PSP. A concept posters by the collective <a href="http://www.myspace.com/schizo_ad">Skizo</a> in 4 different versions and adapted in several situations. More images in the future.</p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/pspfake2.jpg"><img class="aligncenter size-full wp-image-794" src="http://anothertitle.com/wp-content/uploads/2008/12/pspfake2.jpg" alt="" width="472" height="393" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/pspfake3.jpg"><img class="aligncenter size-full wp-image-795" src="http://anothertitle.com/wp-content/uploads/2008/12/pspfake3.jpg" alt="" width="472" height="405" /></a></p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/pspfake1.jpg"><img class="aligncenter size-full wp-image-796" src="http://anothertitle.com/wp-content/uploads/2008/12/pspfake1.jpg" alt="" width="472" height="398" /></a></p>
<div style="left;" dir="ltr">Copywriter: Benjamin Caillé<br />
Artistic Director: David Brunet</div>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=792&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/03/playstation-psp-fake-boards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP &#8221; In the Air &#8220;</title>
		<link>http://anothertitle.com/2008/12/02/hp-in-the-air/</link>
		<comments>http://anothertitle.com/2008/12/02/hp-in-the-air/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:31:12 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comercials]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=787</guid>
		<description><![CDATA[After HP Maestro, here&#8217;s a new video campaign for the printers wireless telegraphy of the mark. A spot entitled “In The Air” and designed by l&#8217; excel studio Goodby, Silverstein &#38; Partners. Visual Effects : Framestore Graphics Company : Stardust]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/hpair0.jpg"><img class="aligncenter size-full wp-image-788" src="http://anothertitle.com/wp-content/uploads/2008/12/hpair0.jpg" alt="" width="473" height="240" /></a></p>
<p>After HP Maestro, here&#8217;s a new video campaign for the printers wireless telegraphy of the mark. A spot  entitled “In The Air” and designed by l&#8217; excel studio Goodby, Silverstein &amp; Partners.</p>
<p><a href="http://anothertitle.com/wp-content/uploads/2008/12/hpair2.jpg"><img class="aligncenter size-full wp-image-789" src="http://anothertitle.com/wp-content/uploads/2008/12/hpair2.jpg" alt="" width="473" height="219" /></a></p>
<p><a href="http://www.fubiz.net/blog/index.php?2008/11/26/2431-hp-in-the-air"><img class="aligncenter size-full wp-image-790" src="http://anothertitle.com/wp-content/uploads/2008/12/link.jpg" alt="" width="481" height="413" /></a></p>
<p>Visual Effects :  Framestore<br />
Graphics Company :  Stardust</p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/12/02/hp-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace: Bomb</title>
		<link>http://anothertitle.com/2008/11/16/greenpeace-bomb/</link>
		<comments>http://anothertitle.com/2008/11/16/greenpeace-bomb/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:55:26 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=745</guid>
		<description><![CDATA[“Stop the catastrophe. Greenpeace.” Advertising Agency: Saatchi &#38; Saatchi, Bucharest, Romania Creative Director: Nick Hine Art Directors: Daniela Nedelschi, Jorg Riommi Copywriters: Jorg Riommi, Daniela Nedelschi Photographer: Carioca Account Manager: Anca Manciu Account Executive: Liana Petrascu]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/11/greenpeace_cat1.jpg"><img class="aligncenter size-full wp-image-746" src="http://anothertitle.com/wp-content/uploads/2008/11/greenpeace_cat1.jpg" alt="" width="500" height="360" /></a></p>
<p>“Stop the catastrophe. Greenpeace.”</p>
<p>Advertising Agency: <a href="http://www.saatchi.com/">Saatchi &amp; Saatchi</a>, Bucharest, Romania<br />
Creative Director: Nick Hine<br />
Art Directors: Daniela Nedelschi, Jorg Riommi<br />
Copywriters: Jorg Riommi, Daniela Nedelschi<br />
Photographer: Carioca<br />
Account Manager: Anca Manciu<br />
Account Executive: Liana Petrascu</p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=745&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/11/16/greenpeace-bomb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bent Image Lab: Must Drink More Milk</title>
		<link>http://anothertitle.com/2008/10/14/bent-image-lab-must-drink-more-milk/</link>
		<comments>http://anothertitle.com/2008/10/14/bent-image-lab-must-drink-more-milk/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:40:10 +0000</pubDate>
		<dc:creator>Eduardo Ferreira</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Stop Motion]]></category>

		<guid isPermaLink="false">http://anothertitle.com/?p=212</guid>
		<description><![CDATA[We’ve posted a couple of these quirky pro-milk spots from Bent Image Lab for the British Columbia Dairy Foundation as Quickies, but with some new ones added to the mix, I thought it’d be good to round up the latest spots here: * Cell Phone Charms * Smack Talking Goldfish * Mousetrap * Statue Race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anothertitle.com/wp-content/uploads/2008/10/mousetrap_still-05.jpg"><img class="aligncenter size-full wp-image-213" src="http://anothertitle.com/wp-content/uploads/2008/10/mousetrap_still-05.jpg" alt="" width="468" height="237" /></a><br />
We’ve posted a couple of these quirky pro-milk spots from Bent Image Lab for the British Columbia Dairy Foundation as Quickies, but with some new ones added to the mix, I thought it’d be good to round up the latest spots here:</p>
<p>* Cell Phone Charms<br />
* Smack Talking Goldfish<br />
* Mousetrap<br />
* Statue Race</p>
<p>Agency Tribal DDB deserves props for writing and curating this wide-ranging campaign (which also includes work produced by Curious Pictures), but the studios really went above and beyond the briefs on these.</p>
<p>The spots were created for the Must Drink More Milk website, and they’ve been seeded on YouTube as well.</p>
<p>Credits</p>
<img src="http://anothertitle.com/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://anothertitle.com/2008/10/14/bent-image-lab-must-drink-more-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

